Description
Technical Details
Brand | ‎Haier |
---|---|
Manufacturer | ‎Haier, Haier Appliances India Pvt Ltd. Plot No H-6, DMIC Integrated Industrial Township,Greater Noida, Uttar Pradesh-201308 |
Model | ‎43S800QT |
Model Name | ‎S800QT SERIES |
Model Year | ‎2024 |
Product Dimensions | ‎8.22 x 95.7 x 55.6 cm; 7.45 kg |
Batteries | ‎2 AA batteries required. (included) |
Item model number | ‎43S800QT |
Memory Storage Capacity | ‎2 GB |
Operating System | ‎Google TV |
Hardware Interface | ‎Bluetooth, USB, HDMI |
Tuner Technology | ‎ATSC |
Resolution | ‎4K |
Special Features | ‎Flat |
Mounting Hardware | ‎TV,Power Cable, Remote Control, Stand,Manual |
Number of items | ‎1 |
Remote control technology | ‎Bluetooth |
Display Technology | ‎QLED |
Standing screen display size | ‎43 Inches |
Display Type | ‎VA |
Image Aspect Ratio | ‎16:09 |
Supported image types | ‎GIF, JPEG |
Aspect Ratio | ‎16:9 |
Screen Resolution | ‎3840 x 2160 pixel |
Resolution | ‎3840*2160 Pixels |
Audio Encoding | ‎Dolby Atmos |
Audio input compatible with the item | ‎Auxiliary |
Audio output mode | ‎Surround |
Speaker Surround Sound Channel Configuration | ‎Dolby Atmos |
Speakers Maximum Output Power | ‎20 Watts |
Video Capture Resolution | ‎4K |
Audio Wattage | ‎20 Watts |
Battery Description | ‎NiMh, Lithium Ion |
Batteries Included | ‎Yes |
Batteries Required | ‎Yes |
Battery cell composition | ‎NiMH |
Refresh Rate | ‎60 Hz |
Connector Type | ‎Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Mounting Type | ‎Table Mount |
Actual viewing angle | ‎178 Degrees |
Includes Rechargeable Battery | ‎Yes |
Supports Bluetooth Technology | ‎Yes |
Manufacturer | ‎Haier |
Item Weight | ‎7 kg 450 g |
Reviews
There are no reviews yet.